Business Phone Plans - Inbound Services
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- /per
Sale
Sold out
Tax included.
13/1300 Plans |
|||
---|---|---|---|
Call type | Charge type | No contract | 24 month contract |
Local (1300) Free for first 15 minutes then | per min | $0.08 | $0.06 |
National | per min | $0.12 | $0.08 |
Mobile to Fixed | per min | $0.16 | $0.12 |
Fixed to Mobile | per min | $0.34 | $0.29 |
Mobile to Mobile | per min | $0.34 | $0.32 |
Monthly inbound service fee | per min | $16.00 | $13.00 |
1800 Plans | |||
---|---|---|---|
Call type | Charge type | No contract | 24 month contract |
Local | per min | $0.08 | $0.07 |
National | per min | $0.12 | $0.10 |
Mobile to Fixed | per min | $0.18 | $0.16 |
Fixed to Mobile | per min | $0.40 | $0.38 |
Mobile to Mobile | per min | $0.40 | $0.32 |
Monthly inbound service fee | per min | $16.00 | $13.00 |
Other charges | |
---|---|
Connection of new 1300/1800 service | $0.00 per service |
Porting of existing 1800/13/1300 to AussieComm |
$0.00 per service |
Government Levy - 13 services only | $981.01 per month |
Number Reservation Charge | $16.50 for 30 days |
Simple Moves and Changes | $22.00 per change |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device